Description
Used for temporary internal drainage from the ureteropelvic junction to the bladder. CARBOTHANE TPU stent material is engineered for ease of placement and patient compliance. Supplied sterile in peel-open packages. Intended for single use.
Caution: These stents are not intended as permanent indwelling devices. Periodic evaluation via cystoscopic or radio-graphic means is suggested. Must not remain indwellling for longer than 6 months.
Ø FR | Guide Wire
Ø inch |
Length
cm |
Distal and Closed
1 5 |
Both Ends Open
2 5 |
Distal and Closed SET
1 3 4 5 |
Both ends open SET
2 3 4 5 |
3 | 0,018 | 8 | 500169 | 500265 | 510169 | 510265 |
0,018 | 10 | 500170 | 500266 | 510170 | 510266 | |
0,018 | 12 | 500171 | 500267 | 510171 | 510267 | |
0,018 | 14 | 500172 | 500268 | 510172 | 510268 | |
0,018 | 16 | 500173 | 500269 | 510173 | 510269 | |
0,018 | 18 | 500174 | 500270 | 510174 | 510270 | |
0,018 | 20 | 500175 | 500271 | 510175 | 510271 | |
0,018 | 22 | 500176 | 500272 | 510176 | 510272 | |
0,018 | 24 | 500177 | 500273 | 510177 | 510273 | |
0,018 | 26 | 500178 | 500274 | 510178 | 510274 | |
0,018 | 28 | 500179 | 500275 | 510179 | 510275 | |
0,018 | 30 | 500180 | 500276 | 510180 | 510276 | |
4 | 0,028 | 8 | 500181 | 500277 | 510181 | 510277 |
0,028 | 10 | 500182 | 500278 | 510182 | 510278 | |
0,028 | 12 | 500183 | 500279 | 510183 | 510279 | |
0,028 | 14 | 500184 | 500280 | 510184 | 510280 | |
0,028 | 16 | 500185 | 500281 | 510185 | 510281 | |
0,028 | 18 | 500186 | 500282 | 510186 | 510282 | |
0,028 | 20 | 500187 | 500283 | 510187 | 510283 | |
0,028 | 22 | 500188 | 500284 | 510188 | 510284 | |
0,028 | 24 | 500189 | 500285 | 510189 | 510285 | |
0,028 | 26 | 500190 | 500286 | 510190 | 510286 | |
0,028 | 28 | 500191 | 500287 | 510191 | 510287 | |
0,028 | 30 | 500192 | 500288 | 510192 | 510288 | |
4,8 | 0,035 | 8 | 500205 | 500289 | 510205 | 510289 |
0,035 | 10 | 500206 | 500290 | 510206 | 510290 | |
0,035 | 12 | 500207 | 500291 | 510207 | 510291 | |
0,035 | 14 | 500208 | 500292 | 510208 | 510292 | |
0,035 | 16 | 500209 | 500293 | 510209 | 510293 | |
0,035 | 18 | 500210 | 500294 | 510210 | 510294 | |
0,035 | 20 | 500211 | 500295 | 510211 | 510295 | |
0,035 | 22 | 500212 | 500296 | 510212 | 510296 | |
0,035 | 24 | 500213 | 500297 | 510213 | 510297 | |
0,035 | 26 | 500214 | 500298 | 510214 | 510298 | |
0,035 | 28 | 500215 | 500299 | 510215 | 510299 | |
0,035 | 30 | 500216 | 500300 | 510216 | 510300 | |
6 | 0,038 | 8 | 500229 | 500301 | 510229 | 510301 |
0,038 | 10 | 500230 | 500302 | 510230 | 510302 | |
0,038 | 12 | 500231 | 500303 | 510231 | 510303 | |
0,038 | 14 | 500232 | 500304 | 510232 | 510304 | |
0,038 | 16 | 500233 | 500305 | 510233 | 510305 | |
0,038 | 18 | 500234 | 500306 | 510234 | 510306 | |
0,038 | 20 | 500235 | 500307 | 510235 | 510307 | |
0,038 | 22 | 500236 | 500308 | 510236 | 510308 | |
0,038 | 24 | 500237 | 500309 | 510237 | 510309 | |
0,038 | 26 | 500238 | 500310 | 510238 | 510310 | |
0,038 | 28 | 500239 | 500311 | 510239 | 510311 | |
0,038 | 30 | 500240 | 500312 | 510240 | 510312 |
Reviews
There are no reviews yet.