Close

Products

URETERAL STENTS AND SETS

Category:

Description

Trusted, high performance design. Proven TPU material. Firm during placement for easier stent passage, then softens at body temperature for increased patient comfort. Used to provide temporary drainage from the ureteropelvic junction to the bladder. Supplied sterile in peel-open packages. Intented for single use. Caution: There stents are not intended as permanent indwelling devices. Periodic evaluation via cystoscopic or radio-graphic means is suggested. Must not remain indwelling for longer than 3 months.

ureteralstent

Ø FR Guide Wire

Ø inch

Lenght

cm

Distal End Closed

1   5

Both Ends Open

2   5

Distal End Closed SET

1  3  4  5

Both Ends Open SET

2  3  4  5

3 0,018 8 50001 50085 510001 510085
0,018 10 50002 50086 510002 510086
0,018 12 50003 50087 510003 510087
0,018 14 50004 50088 510004 510088
0,018 16 50005 50089 510005 510089
0,018 18 50006 50090 510006 510090
0,018 20 50007 50091 510007 510091
0,018 22 50008 50092 510008 510092
0,018 24 50009 50093 510009 510093
0,018 26 50010 50094 510010 510094
4
0,028 10 500014 500098 510014 510098
0,028 12 500015 500099 510015 510099
0,028 14 500016 500100 510016 510100
0,028 16 500017 500101 510017 510101
0,028 18 500018 500102 510018 510102
0,028 20 500019 500103 510019 510103
0,028 22 500020 500104 510020 510104
0,028 24 500021 500105 510021 510105
0,028 26 500022 500106 510022 510106
0,028 28 500023 500107 510023 510107
0,028 30 500024 500108 510024 510108
  4,7 0,032 8 500025 500109 510125 510109
0,032 10 500026 500110 510126 510110
0,032 12 500027 500111 510127 510111
0,032 16 500029 500113 510129 510113
0,032 18 500030 500114 510130 510114
0,032 20 500031 500115 510131 510115
0,032 22 500032 500116 510132 510116
0,032 24 500033 500117 510133 510117
0,032 26 500034 500118 510134 510118
0,032 28 500035 500119 510135 510119
0,032 30 500036 500120 510136 510120
 4,8 0,035 8 500037 500121 510137 510121
0,035 10 500038 500122 510138 510122
0,035 12 500039 500123 510139 510123
0,035 14 500040 500124 510140 510124
0,035 16 500041 500125 510141 510125
0,035 18 500042 500126 510142 510126
0,035 20 500043 500127 510143 510127
0,035 22 500044 500128 510144 510128
0,035 24 500045 500129 510145 510129
0,035 26 500046 500130 510146 510130
0,035 28 500047 500131 510147 510131
0,035 30 500048 500132 510148 510132
   5 0,035 8 500049 500133 510049 510133
0,035 10 500050 500134 510050 510134
0,035 12 500051 500135 510051 510135
0,035 14 500052 500136 510052 510136
0,035 16 500053 500137 510053 510137
0,035 18 500054 500138 510054 510138
0,035 20 500055 500139 510055 510139
0,035 22 500056 500140 510056 510140
0,035 24 500057 500141 510057 510141
0,035 26 500058 500142 510058 510142
0,035 28 500059 500143 510059 510143
0,035 30 500060 500144 510060 510144
6 0,038 8 500061 500145 510061 510145
0,038 10 500062 500146 510062 510146
0,038 12 500063 500147 510063 510147
0,038 14 500064 500148 510064 510148
0,038 16 500065 500149 510065 510149
0,038 18 500066 500150 510066 510150
0,038 20 500067 500151 510067 510151
0,038 22 500068 500152 510068 510152
0,038 24 500069 500153 510069 510153
0,038 26 500070 500154 510070 510154
0,038 28 500071 500155 510071 510155
0,038 30 500072 500156 510072 510156
  7 0,038 24 500081 500165 510085 510165
0,038 26 500082 500166 510082 510166
0,038 28 500083 500167 510083 510167
0,038 30 500084 500168 510084 510168

Reviews

There are no reviews yet.

Be the first to review “URETERAL STENTS AND SETS”

Your email address will not be published. Required fields are marked *